
| DC INVERTER (R410A) | JAUS-09C53RVA1-611(Bp2B5) | JAUS-09H53RVA1-711(Bp2B3) | JAUS-12C53RVB1-711(Bp2B5) | JAUS-12H53RVB1-711(Bp2B3) JAUS-12H53RVB1-710(Bp2B3) | JAUS-18C53RVE1-760A(Bp1B3) | ||
| Rated Power supply | 1Ph / 220-240V/50Hz | 1Ph / 220-240V/50Hz | 1Ph / 220-240V/50Hz | 1Ph / 220-240V/50Hz | 1Ph / 220-240V/50Hz | ||
| Workable Power supply | 1Ph / 160-260V/50Hz | 1Ph / 160-260V/50Hz | 1Ph / 160-260V/50Hz | 1Ph / 160-260V/50Hz | 1Ph / 160-260V/50Hz | ||
| Cooling(T1) | Capacity (btu/h) | 9000 | 9000 | 12000 | 12000 | 18000 | |
| Capacity (W) | 2500(150~3000)W | 2500(150~3000)W | 3200(150~3600)W | 3200(150~3500)W | 4800(1250-5910) | ||
| Input (W) | 900(100~1200)W | 900(100~1200)W | 1180(75~1560)W | 1280(75~1560)W | 1780(330-2340) | ||
| Rated current (A) | 4.0 (0.8~5.3)A | 4.0 (0.8~5.3)A | 5.3(0.5~6.9)A | 5.7(0.5~6.9)A | 7.9(1.7~12.0) | ||
| EER | 2.78 | 2.78 | 2.71 | 2.50 | 2.70 | ||
| Cooling(T3) | Capacity (btu/h) | 7270 | 7270 | 9280 | 9280 | 15300 | |
| Capacity (W) | 2130 | 2130 | 2720 | 2720 | 4490 | ||
| Input (W) | 1120 | 1120 | 1500 | 1500 | 2000 | ||
| Rated current (A) | 5.2 | 5.2 | 6.7 | 6.7 | 8.9 | ||
| EER | 1.90 | 1.90 | 1.81 | 1.81 | 2.25 | ||
| Heating | Capacity (btu/h) | / | 9000 | / | 12000 | / | |
| Capacity (W) | / | 2800(150~3300)W | / | 3300(150~3700)W | / | ||
| Input (W) | / | 960(75~1260)W | / | 1260(75~1580)W | / | ||
| Rated current (A) | / | 4.3(0.5~5.6) | / | 5.6(0.5~7.0)A | / | ||
| COP | / | 2.92 | / | 2.62 | / | ||
| Max. input consumption (W) | 1600 | 1600 | 1720 | 1720 | 2520 | ||
| Max. current (A) | 8.50 | 8.50 | 9.00 | 9.00 | 13.00 | ||
| Compressor | Type | Rotary | Rotary | Rotary | Rotary | Rotary | |
| Brand | GMCC,GREE | GMCC,GREE | GMCC | GMCC | HIGHLY | ||
| Indoor unit | Indoor Coil | Fin material | Golden& hydrophilic | Golden& hydrophilic | Golden& hydrophilic | Golden& hydrophilic | Golden& hydrophilic |
| Tube outside dia.and material | φ5mm, inner Grooved | φ7mm, inner Grooved | φ7mm, inner Grooved | φ7mm, inner Grooved | φ7mm, inner Grooved | ||
| Indoor air flow (Turbo/Hi/Mi/Lo) (M3/h) | 500/450/370/320 | 500/450/370/320 | 550/500/450/370 | 550/500/450/370 | 850/750/650/580 | ||
| Rated input Power(cooling/heating) (W) | 30 | 30 | 30 | 30 | 35 | ||
| Rated current (cooling/heating) (A) | 0.2 | 0.2 | 0.2 | 0.2 | 0.35 | ||
| Moisture Removal (KG/h) | 0.8 | 0.8 | 0.8 | 0.8 | 2 | ||
| Noise level(Turbo/Hi/Mi/Lo) (dB(A)) | 39/34/32/30 | 39/34/32/30 | 42/39/36/33 | 42/39/36/33 | 45/42/39/37 | ||
| Unit dimension (W*H*D) | 695×275×190 | 695×275×190 | 780×275×190 | 780×275×190 | 910×295×205 | ||
| Packing (W*H*D) | 763×322×241 | 763×322×241 | 847×322×241 | 847×322×241 | 975×340×255 | ||
| Net weight (KGs) | 6.5 | 6.5 | 7 | 7 | 10 | ||
| Gross weight (KGs) | 8.5 | 8.5 | 9 | 9 | 12 | ||
| Outdoor unit | Outdoor coil | Fin material | Golden& hydrophilic | Golden& hydrophilic | Golden& hydrophilic | Golden& hydrophilic | Golden& hydrophilic |
| Tube outside dia.and material | φ5mm, Inner Grooved | φ7mm, Inner Grooved | φ5mm, Inner Grooved | φ7mm, Inner Grooved | φ7mm, Inner Grooved | ||
| Noise level (dB) | 50 | 50 | 52 | 52 | 55 | ||
| Unit dimension (W*H*D) (mm) | 670(610)×295×495 | 780(710)×295×495 | 780(710)×295×495 | 780(710)×295×495 | 830(760)×305×550 | ||
| Packing (W*H*D) (mm) | 704×324×530 | 818×328×530 | 818×328×530 | 818×328×530 | 869×339×588 | ||
| Net weight (KGs) | 17 | 20 | 19 | 21 | 24 | ||
| Gross weight (KGs) | 20 | 23 | 22 | 24 | 28 | ||
| Refrigerant type | R410A / 380g | R410A / 520g | R410A / 510g | R410A / 560g | R410A / 770g | ||
| Refrigerant pipe | Liquid side (mm) | Φ6 | Φ6 | Φ6 | Φ6 | Φ6 | |
| Gas side (mm) | Φ9 | Φ9 | Φ9 | Φ9 | Φ12 | ||
| Max. refrigerant pipe length (m) | 10 | 10 | 10 | 10 | 10 | ||
| Max. difference in level (m) | 5 | 5 | 5 | 5 | 5 | ||
| Operation temperature range | 16℃-52℃ | -7℃-52℃ | 16℃-52℃ | -7℃-52℃ | 16℃-52℃ | ||
| Ambient temperature range | 16℃-53℃ | -7℃-53℃ | 16℃-53℃ | -7℃-53℃ | 16℃-53℃ | ||
| Application area (MM2) | 10~17 | 10~17 | 13~27 | 13~27 | 20~40 | ||
| Sets per 40ft HQ/20ft | 382/167 | 340/- | 334/143 | 334/143 | 267/- | ||
As global temperatures rise, the demand for efficient and reliable air conditioning solutions has skyrocketed. Among these solutions, wall split Air Conditioners have become a preferred choice for both residential and commercial settings. In China, manufacturers have excelled in producing high-quality units, particularly the 9000BTU models that cater to various market needs.
Why Choose a 9000BTU Wall Split Air Conditioner?
The 9000BTU wall split air conditioner strikes an ideal balance between performance and energy efficiency. This capacity is well-suited for small to medium-sized rooms, making it a versatile option for many consumers. Its compact design allows for easy installation without occupying valuable floor space.
- Energy Efficiency: Designed to minimize power consumption while providing effective cooling.
- Quiet Operation: Most models operate at low noise levels, ensuring comfort during use.
- Flexible Installation: Can be mounted on walls, allowing for optimal placement according to room layout.
Key Features of Chinese 9000BTU Models
Chinese manufacturers have invested heavily in technology and innovation, leading to features that enhance user experience. Here are some standout attributes:
- Advanced Cooling Technology: Utilizing inverter technology for rapid cooling and heating functions.
- Smart Controls: Many models come equipped with Wi-Fi connectivity, allowing users to control their units remotely via a smartphone app.
- Air Purification: Some units incorporate filters that improve indoor air quality by removing dust and allergens.
B2B Wholesale Opportunities
For businesses looking to procure Air Conditioners in bulk, establishing connections with reputable Chinese manufacturers presents a significant opportunity. The B2B wholesale market is bustling with options, making it easier than ever to find reliable suppliers.
When considering a partnership, factors such as pricing, product quality, and after-sales service should be prioritized. It's crucial to assess potential suppliers by requesting samples and reviewing client testimonials. A trustworthy supplier will not only offer competitive prices but also ensure timely delivery and support.
Finding the Right Supplier
As someone who's navigated the complexities of sourcing products from China, I can share some tips on finding the right supplier for 9000BTU wall split Air Conditioners:
- Trade Shows: Attend relevant trade shows in China to meet manufacturers face-to-face and see products firsthand.
- Online Marketplaces: Websites like Alibaba or Global Sources can connect you with numerous suppliers; however, do your due diligence before committing.
- Industry Connections: Leverage existing industry networks to get recommendations for established manufacturers.
Quality Assurance Measures
Quality is paramount when importing air conditioners. Ensure that your chosen manufacturer adheres to international standards such as ISO 9001. This certification indicates a commitment to maintaining quality management systems throughout the production process.
Additionally, consider working with suppliers that offer warranties and guarantee policies. This can provide peace of mind, knowing that you're covered in case of defects or performance issues.
The Role of Pazoeoeic Air Conditioner in this Market
One brand that stands out in the realm of air conditioning is Pazoeoeic Air Conditioner. Known for their innovative designs and exceptional energy efficiency ratings, they have gained a solid reputation among B2B clients. Their 9000BTU wall split units exemplify reliability and superior performance, making them a worthy consideration for wholesalers looking to expand their product offerings.
Conclusion
Investing in 9000BTU wall split air conditioners from Chinese manufacturers can be a lucrative venture for businesses. By understanding the key features, exploring B2B wholesale opportunities, and prioritizing quality assurance, companies can successfully navigate this dynamic market. With brands like Pazoeoeic Air Conditioner leading the way, the future looks bright for air conditioning solutions.






