
| DC FIXED FREQUENCY | JP/GW-26CH(R) | JP/GW-35CH(R) | JP/GW-50CH(R) | JP/GW-70CH(R) | ||
| Rated Power supply | 1Ph / 220-240V/50Hz | 1Ph / 220-240V/50Hz | 1Ph / 220-240V/50Hz | 1Ph / 220-240V/50Hz | ||
| Workable Power supply | 1Ph / 185-260V/50Hz | 1Ph / 185-260V/50Hz | 1Ph / 185-260V/50Hz | 1Ph / 185-260V/50Hz | ||
| Cooling | Capacity (btu/h) | 9000 | 12000 | 18000 | 24000 | |
| Capacity (W) | 2500(150~3000)W | 3500(150~3600)W | 5300(1250-5910) | 7300(1830~7800) | ||
| Input (W) | 900(100~1200)W | 1180(75~1560)W | 1780(330-2340) | 2350(410~2830) | ||
| Rated current (A) | 4.10 | 5.30 | 7.80 | 10.70 | ||
| EER | 2.70 | 2.80 | 2.84 | 2.90 | ||
| Heating | Capacity (btu/h) | 9000 | 12000 | 18000 | 24000 | |
| Capacity (W) | 2800(150~3300)W | 3700(150~3900)W | 5600(1250-6070) | 7600(1850~7900) | ||
| Input (W) | 960(75~1260)W | 1260(75~1580)W | 1670(340-2520) | 2240(420~3000) | ||
| Rated current (A) | 4.10 | 5.30 | 7.80 | 10.70 | ||
| COP | 2.90 | 2.80 | 2.85 | 2.90 | ||
| Max. input consumption (W) | 1300 | 1750 | 2500 | 3000 | ||
| Max. current (A) | 5.8 | 7.9 | 11.6 | 13.9 | ||
| Compressor | Type | Rotary | Rotary | Rotary | Rotary | |
| Brand | GMCC,GREE | GMCC,GREE | GMCC,GREE | GMCC,GREE,HIGHLY | ||
| Indoor unit | Indoor Coil | Fin material | Golden& hydrophilic | Golden& hydrophilic | Golden& hydrophilic | Golden& hydrophilic |
| Tube outside dia.and material | φ7mm, inner Grooved | φ7mm, inner Grooved | φ7mm, inner Grooved | φ7mm, inner Grooved | ||
| Indoor air flow (Turbo/Hi/Mi/Lo) (M3/h) | 500/450/370/320 | 550/450/370/320 | 850/750/650/580 | 1050/950/800/680 | ||
| Rated input Power(cooling/heating) (W) | 10 | 13 | 35 | 45 | ||
| Rated current (cooling/heating) (A) | 0.2 | 0.2 | 0.35 | 0.4 | ||
| Moisture Removal (KG/h) | 0.8 | 1.1 | 2 | 2.6 | ||
| Noise level(Turbo/Hi/Mi/Lo) (dB(A)) | 39/34/32/30 | 40/35/32/30 | 45/42/39/37 | 49/47/45/42 | ||
| Unit dimension (W*H*D) | 695×275×190 | 780×275×190 | 910×295×205 | 955×335×230 | ||
| Packing (W*H*D) | 763×322×241 | 847×322×241 | 975×340×255 | 1020×400×300 | ||
| Net weight (KGs) | 6 | 6.5 | 9 | 11 | ||
| Gross weight (KGs) | 8 | 8.5 | 11 | 14 | ||
| Outdoor unit | Outdoor coil | Fin material | Golden& hydrophilic | Golden& hydrophilic | Golden& hydrophilic | Golden& hydrophilic |
| Tube outside dia.and material | φ7mm, Inner Grooved | φ7mm, Inner Grooved | φ7mm, Inner Grooved | φ7mm, Inner Grooved | ||
| Noise level (dB) | 50 | 52 | 55 | 59 | ||
| Unit dimension (W*D*H) (mm) | 670(610)×295×495 | 780(710)×295×495 | 800(730)×305×550 | 850(780)×350×600 | ||
| Packing (W*D*H) (mm) | 704×324×530 | 818×328×530 | 835×340×580 | 896×387×625 | ||
| Net weight (KGs) | 19 | 23 | 30 | 34.5 | ||
| Gross weight (KGs) | 22 | 26 | 33 | 38.5 | ||
| Refrigerant type | R410A | R410A | R410A | R410A | ||
| Refrigerant pipe | Liquid side (mm) | Φ6 | Φ6 | Φ6 | Φ6 | |
| Gas side (mm) | Φ9 | Φ9 | Φ12 | Φ12 | ||
| Max. refrigerant pipe length (m) | 10 | 10 | 10 | 15 | ||
| Max. difference in level (m) | 5 | 5 | 5 | 10 | ||
| Operation temperature range | -7℃-43℃ | -7℃-43℃ | -7℃-43℃ | -7℃-43℃ | ||
| Ambient temperature range | -7℃-48℃ | -7℃-48℃ | -7℃-48℃ | -7℃-48℃ | ||
| Application area (MM2) | 10~17 | 13~27 | 20~40 | 30~55 | ||
| Sets per 40ft HQ/20ft | 382/167 | 334/143 | 280/133 | 196 / - | ||
In the realm of climate control solutions, efficiency and eco-friendliness have become paramount. The R32 wall mounted split air conditioner represents a leap forward in both technology and environmental responsibility. With increasing demand, particularly in the B2B wholesale market, understanding the advantages of this system is critical for businesses looking to invest in sustainable cooling solutions.
What Sets R32 Apart?
The R32 refrigerant has gained popularity due to its lower Global Warming Potential (GWP) compared to traditional refrigerants like R410A. This substance not only enhances energy efficiency but also minimizes the overall carbon footprint of air conditioning systems. Consequently, businesses that adopt R32 units are aligning themselves with global sustainability goals.
Key Features of R32 Wall Mounted Split Air Conditioners
- Energy Efficiency: The R32 wall mounted split ACs are designed to deliver superior performance while consuming less energy. This translates into reduced operational costs for businesses over time.
- Compact Design: These units are sleek and unobtrusive, making them perfect for commercial spaces where aesthetics matter. They can easily blend with various interior designs.
- Enhanced Cooling Performance: Equipped with advanced technology, these Air Conditioners provide rapid cooling, ensuring that spaces are comfortable in no time.
- Environmentally Friendly: As mentioned earlier, R32's low GWP makes it a more responsible choice for the environment, allowing businesses to promote their green initiatives effectively.
Why Choose Pazoeoeic Air Conditioner for B2B Wholesale?
Pazoeoeic Air Conditioner stands out in the competitive landscape of air conditioning manufacturers. Their commitment to quality and innovation ensures that businesses receive products that not only meet but exceed industry standards. When considering a supplier for R32 wall mounted split Air Conditioners, here are some compelling reasons to consider Pazoeoeic:
- Reliable Quality: Each unit undergoes rigorous testing to ensure optimal performance and durability. Businesses can depend on Pazoeoeic for consistent quality across their product range.
- Diverse Offerings: Pazoeoeic provides a wide array of models to cater to varying customer needs, making it easier for businesses to find the right solution for their specific requirements.
- Competitive Pricing: In the B2B wholesale market, pricing is crucial. Pazoeoeic offers attractive wholesale rates, ensuring that businesses can maximize their profit margins.
- Exceptional Customer Support: From pre-sale inquiries to after-sales service, Pazoeoeic’s dedicated team is always ready to assist clients, ensuring a smooth purchasing experience.
Installation and Maintenance Considerations
While choosing an R32 wall mounted split air conditioner is a smart choice, proper installation and maintenance are equally important. It's advisable to work with certified professionals who understand the nuances of installing such systems. Regular maintenance checks will also help keep the unit running efficiently, thereby prolonging its lifespan and maintaining energy efficiency levels.
Final Thoughts on Investing in R32 Systems
Investing in R32 wall mounted split air conditioners is not just about improving comfort; it's about making a strategic decision that aligns with future environmental standards. The benefits offered by these systems, combined with reliable suppliers like Pazoeoeic, make them an excellent option for businesses looking to upgrade their cooling solutions. In today's market, where sustainability and efficiency are at the forefront, adopting R32 technology could set your business ahead of the curve.






