| DC INVERTER (R410A,T3) | JAUS-12C73RVE1-760A(BpT5C8) | JAUS-12H73RVE1-760A(BpT5C7) | JAUS-18C73RVF1-780(BpT5C6) | ||
| Rated Power supply | 1Ph / 230V/60Hz/50Hz | 1Ph / 230V/60Hz/50Hz | 1Ph / 230V/60Hz | ||
| Workable Power supply | 1Ph / 198-264V/60Hz/50Hz | 1Ph / 198-264V/60Hz/50Hz | 1Ph / 198-264V/60Hz | ||
| Cooling T1 | Capacity (btu/h) | 12000 | 12000 | 18000 | |
| Capacity (W) | 3520 | 3520 | 5280 | ||
| Input (W) | 1000 | 1000 | 1510 | ||
| Rated current (A) | 4.50 | 4.50 | 6.80 | ||
| EER(Btu/h/W/W) | 12.01 | 12.01 | 11.90 | ||
| SEER(Btu/h/W/W) | 15.00 | 15.00 | 14.60 | ||
| Cooling T3 | Capacity (btu/h) | 11400 | 11400 | 16700 | |
| Capacity (W) | 3350 | 3350 | 4900 | ||
| Input (W) | 1200 | 1200 | 1900 | ||
| Rated current (A) | 5.40 | 5.40 | 8.50 | ||
| EER(Btu/h/W/W) | 9.38 | 9.38 | 8.79 | ||
| EER(W/W) | 2.75 | 2.75 | 2.58 | ||
| Heating | Capacity (btu/h) | / | 14600 | / | |
| Capacity (W) | / | 4290 | / | ||
| Input (W) | / | 1360 | / | ||
| Rated current (A) | / | 6.10 | / | ||
| COP(Btu/h/W/W) | / | 10.76 | / | ||
| COP(W/W) | / | 3.15 | / | ||
| Max. input consumption (W) | 1680 | 1680 | 2260 | ||
| Max. current (A) | 8.6 | 8.6 | 11.6 | ||
| Compressor | Type | Rotary | Rotary | Rotary | |
| Brand | GMCC,LAMDA | GMCC,LAMDA | GREE | ||
| Indoor unit | Indoor Coil | Fin material | Golden& hydrophilic | Golden& hydrophilic | Golden& hydrophilic |
| Tube outside dia.and material | φ7mm, inner Grooved | φ7mm, inner Grooved | φ7mm, inner Grooved | ||
| Indoor air flow (Hi/Mi/Lo) (M3/h) | 850/750/650/580 | 850/750/650/580 | 1050/950/800/680 | ||
| Rated input Power(cooling/heating) (W) | 35 | 35 | 45 | ||
| Rated current (cooling/heating) (A) | 0.35 | 0.35 | 0.4 | ||
| Moisture Removal (KG/h) | 1.0 | 1.0 | 1.8 | ||
| Noise level(Hi/Mi/Lo) (dB) | 43/39/37/33 | 43/39/37/33 | 46/42/39/37 | ||
| Unit dimension (W*H*D) | 910×295×205 | 910×295×205 | 1075×330×240 | ||
| Packing (W*H*D) | 980×350×250 | 980×350×250 | 1150×415×330 | ||
| Net weight (KGs) | 10 | 10 | 14 | ||
| Gross weight (KGs) | 12 | 12 | 17 | ||
| Outdoor unit | Outdoor coil | Fin material | Golden& hydrophilic | Golden& hydrophilic | Golden& hydrophilic |
| Tube outside dia.and material | φ7mm, Inner Grooved | φ7mm, Inner Grooved | φ5mm, Inner Grooved | ||
| Noise level (dB) | 52 | 52 | 55 | ||
| Unit dimension (W*H*D) (mm) | 830(760)×305×550 | 830(760)×305×550 | 850(780)×350×600 | ||
| Packing (W*H*D) (mm) | 869×339×593 | 869×339×593 | 896×387×625 | ||
| Net weight (KGs) | 24 | 25 | 29 | ||
| Gross weight (KGs) | 27 | 28 | 33 | ||
| Refrigerant type | R410A | R410A | R410A | ||
| Refrigerant pipe | Liquid side (mm) | Φ6 | Φ6 | Φ6 | |
| Gas side (mm) | Φ9 | Φ9 | Φ12 | ||
| Max. refrigerant pipe length (m) | 10 | 10 | 10 | ||
| Max. difference in level (m) | 5 | 5 | 5 | ||
| Operation temperature range | -7℃-52℃ | 16℃-52℃ | 16℃-52℃ | ||
| Ambient temperature range | -7℃-55℃ | 16℃-55℃ | 16℃-55℃ | ||
| Application area (MM2) | 13~28 | 13~28 | 20~40 | ||
| Sets per 40ft HQ/20ft | 267/- | 267/- | 186/- | ||
Wall mounted split Air Conditioners have gained significant popularity in both residential and commercial settings due to their efficient cooling capabilities and aesthetic appeal. Unlike traditional air conditioning systems, these units are designed to provide optimal performance while occupying minimal space.
Benefits of Wall Mounted Split Air Conditioners
- Enhanced Energy Efficiency: Many modern wall mounted split AC units boast high energy efficiency ratings, leading to lower electricity bills.
- Flexible Installation: These systems can be installed in various locations, making them ideal for spaces that require targeted cooling.
- Quiet Operation: The outdoor unit houses the compressor, allowing indoor units to operate with reduced noise levels.
- Aesthetic Design: With sleek designs, wall mounted split ACs blend seamlessly into any interior decor.
The B2B Wholesale Market in China
China has emerged as a global leader in the manufacturing of air conditioning systems, including wall mounted split Air Conditioners. Businesses looking to source these units for wholesale distribution can take advantage of China's extensive supply chain and competitive pricing.
Key Factors When Sourcing in China
- Quality Assurance: Partnering with reputable manufacturers is crucial. Companies should seek out suppliers with internationally recognized quality certifications.
- Understanding Local Regulations: Import regulations and standards in both China and the destination country must be understood to ensure compliance.
- Negotiation Skills: Effective negotiation can lead to better pricing and terms that benefit B2B relationships.
- Logistics and Shipping: Considering shipping options and costs early in the sourcing process can help streamline operations.
Choosing a Distributor for Wall Mounted Split Air Conditioners
Selecting the right distributor can significantly impact the success of a business venture. A distributor should not only have a robust inventory but also offer reliable support and services.
Criteria for Selecting Distributors
- Reputation: Researching online reviews and testimonials can provide insights into a distributor's reliability.
- Product Range: It is beneficial to partner with distributors who offer a wide variety of models from leading brands, such as Pazoeoeic Air Conditioner, to cater to diverse customer needs.
- After-sales Service: A good distributor will offer comprehensive after-sales support, ensuring customers receive assistance when needed.
- Pricing Structure: Understanding the pricing model helps in aligning expectations and financial planning.
Market Trends and Future Outlook
The demand for wall mounted split air conditioners is expected to continue rising due to increasing urbanization and consumer preference for energy-efficient solutions. Industry experts predict advancements in technology, particularly in smart home integration and eco-friendly refrigerants, which will further enhance the appeal of these units.
Innovation and Technology
As manufacturers compete in the market, innovations such as IoT-enabled air conditioners and advanced air purification features are becoming more prevalent. These technologies not only improve user experience but also align with global sustainability efforts.
Conclusion
In summary, the wall mounted split air conditioner segment within China's B2B wholesale market presents numerous opportunities for businesses willing to navigate the complexities of sourcing and distribution. By focusing on quality, understanding local market dynamics, and fostering strong relationships with reliable distributors, businesses can position themselves for success in this growing field.






