
| DC FIXED FREQUENCY | JP/GW-26CH(R) | JP/GW-35CH(R) | JP/GW-50CH(R) | JP/GW-70CH(R) | ||
| Rated Power supply | 1Ph / 220-240V/50Hz | 1Ph / 220-240V/50Hz | 1Ph / 220-240V/50Hz | 1Ph / 220-240V/50Hz | ||
| Workable Power supply | 1Ph / 185-260V/50Hz | 1Ph / 185-260V/50Hz | 1Ph / 185-260V/50Hz | 1Ph / 185-260V/50Hz | ||
| Cooling | Capacity (btu/h) | 9000 | 12000 | 18000 | 24000 | |
| Capacity (W) | 2500(150~3000)W | 3500(150~3600)W | 5300(1250-5910) | 7300(1830~7800) | ||
| Input (W) | 900(100~1200)W | 1180(75~1560)W | 1780(330-2340) | 2350(410~2830) | ||
| Rated current (A) | 4.10 | 5.30 | 7.80 | 10.70 | ||
| EER | 2.70 | 2.80 | 2.84 | 2.90 | ||
| Heating | Capacity (btu/h) | 9000 | 12000 | 18000 | 24000 | |
| Capacity (W) | 2800(150~3300)W | 3700(150~3900)W | 5600(1250-6070) | 7600(1850~7900) | ||
| Input (W) | 960(75~1260)W | 1260(75~1580)W | 1670(340-2520) | 2240(420~3000) | ||
| Rated current (A) | 4.10 | 5.30 | 7.80 | 10.70 | ||
| COP | 2.90 | 2.80 | 2.85 | 2.90 | ||
| Max. input consumption (W) | 1300 | 1750 | 2500 | 3000 | ||
| Max. current (A) | 5.8 | 7.9 | 11.6 | 13.9 | ||
| Compressor | Type | Rotary | Rotary | Rotary | Rotary | |
| Brand | GMCC,GREE | GMCC,GREE | GMCC,GREE | GMCC,GREE,HIGHLY | ||
| Indoor unit | Indoor Coil | Fin material | Golden& hydrophilic | Golden& hydrophilic | Golden& hydrophilic | Golden& hydrophilic |
| Tube outside dia.and material | φ7mm, inner Grooved | φ7mm, inner Grooved | φ7mm, inner Grooved | φ7mm, inner Grooved | ||
| Indoor air flow (Turbo/Hi/Mi/Lo) (M3/h) | 500/450/370/320 | 550/450/370/320 | 850/750/650/580 | 1050/950/800/680 | ||
| Rated input Power(cooling/heating) (W) | 10 | 13 | 35 | 45 | ||
| Rated current (cooling/heating) (A) | 0.2 | 0.2 | 0.35 | 0.4 | ||
| Moisture Removal (KG/h) | 0.8 | 1.1 | 2 | 2.6 | ||
| Noise level(Turbo/Hi/Mi/Lo) (dB(A)) | 39/34/32/30 | 40/35/32/30 | 45/42/39/37 | 49/47/45/42 | ||
| Unit dimension (W*H*D) | 695×275×190 | 780×275×190 | 910×295×205 | 955×335×230 | ||
| Packing (W*H*D) | 763×322×241 | 847×322×241 | 975×340×255 | 1020×400×300 | ||
| Net weight (KGs) | 6 | 6.5 | 9 | 11 | ||
| Gross weight (KGs) | 8 | 8.5 | 11 | 14 | ||
| Outdoor unit | Outdoor coil | Fin material | Golden& hydrophilic | Golden& hydrophilic | Golden& hydrophilic | Golden& hydrophilic |
| Tube outside dia.and material | φ7mm, Inner Grooved | φ7mm, Inner Grooved | φ7mm, Inner Grooved | φ7mm, Inner Grooved | ||
| Noise level (dB) | 50 | 52 | 55 | 59 | ||
| Unit dimension (W*D*H) (mm) | 670(610)×295×495 | 780(710)×295×495 | 800(730)×305×550 | 850(780)×350×600 | ||
| Packing (W*D*H) (mm) | 704×324×530 | 818×328×530 | 835×340×580 | 896×387×625 | ||
| Net weight (KGs) | 19 | 23 | 30 | 34.5 | ||
| Gross weight (KGs) | 22 | 26 | 33 | 38.5 | ||
| Refrigerant type | R410A | R410A | R410A | R410A | ||
| Refrigerant pipe | Liquid side (mm) | Φ6 | Φ6 | Φ6 | Φ6 | |
| Gas side (mm) | Φ9 | Φ9 | Φ12 | Φ12 | ||
| Max. refrigerant pipe length (m) | 10 | 10 | 10 | 15 | ||
| Max. difference in level (m) | 5 | 5 | 5 | 10 | ||
| Operation temperature range | -7℃-43℃ | -7℃-43℃ | -7℃-43℃ | -7℃-43℃ | ||
| Ambient temperature range | -7℃-48℃ | -7℃-48℃ | -7℃-48℃ | -7℃-48℃ | ||
| Application area (MM2) | 10~17 | 13~27 | 20~40 | 30~55 | ||
| Sets per 40ft HQ/20ft | 382/167 | 334/143 | 280/133 | 196 / - | ||
When it comes to selecting an air conditioning system, many businesses are keen on finding a balance between efficiency and cost. The 18000BTU wall split air conditioner is a popular choice in the B2B wholesale market, especially for companies looking to optimize their indoor climates without breaking the bank.
Why Choose Wall Split Air Conditioners?
Wall split Air Conditioners have gained traction due to their design and functionality. Unlike traditional window units, these systems consist of two parts: an indoor unit that operates quietly inside, and an outdoor compressor that manages heat exchange. This separation allows for more flexible installation options and better cooling performance.
Energy Efficiency Matters
One of the standout features of the 18000BTU model is its energy efficiency. With rising electricity costs, finding systems that consume less power has become crucial. Many of these units come with high SEER ratings, indicating they can cool spaces efficiently while minimizing energy consumption. This not only helps in reducing monthly bills but also supports environmental sustainability.
- Lower Energy Bills: Efficient cooling means you won’t see a spike in your energy expenses.
- Environmentally Friendly: Opting for energy-efficient models contributes to reducing carbon footprints.
- Increased Lifespan: Efficient systems often experience less wear and tear, leading to longevity.
Installation Flexibility
Another significant advantage of wall split Air Conditioners is their installation versatility. They can be placed in various locations within a building, making them ideal for both residential and commercial applications. Whether you're outfitting an office, warehouse, or retail space, these units provide tailored comfort with minimal disruption during installation.
Cost-Effective B2B Wholesale Options
For businesses looking to purchase multiple units, B2B wholesale options are worth exploring. Suppliers often offer competitive pricing for bulk orders of 18000BTU wall split air conditioners, ensuring that businesses can equip their premises affordably. This approach not only saves money but also streamlines the procurement process.
Quality Brands Stand Out
When venturing into the wholesale market, it's essential to consider reputable brands. For instance, brands like Pazoeoeic Air Conditioner are gaining popularity for their reliability and advanced technology. Investing in well-established brands ensures that the equipment will perform effectively over time, further justifying the initial expenditure.
Customer Satisfaction through Advanced Features
Modern air conditioners come packed with features designed to enhance user experience. Many 18000BTU wall split models include remote control operation, programmable timers, and even smart home compatibility. Such features allow users to customize their cooling preferences and manage settings efficiently.
- Remote Control: Adjust settings from anywhere in the room.
- Smart Connectivity: Integrate with mobile apps for ultimate convenience.
- Quiet Operation: Ideal for work environments where noise levels should be kept low.
Maintenance Considerations
While wall split air conditioners are generally easy to maintain, some proactive measures can prolong their lifespan. Regular cleaning of filters, ensuring unobstructed airflow, and scheduling annual check-ups with a professional technician are excellent practices. These steps not only enhance performance but ensure that the units remain energy efficient over time.
Conclusion
Investing in an 18000BTU wall split air conditioner can significantly benefit businesses looking for reliable cooling solutions. With energy efficiency, installation flexibility, and cost-effective B2B wholesale options, these units are indeed worthy contenders for any company aiming to create a comfortable working environment. Remember to choose brands that prioritize quality and customer satisfaction to maximize your investment!






